Present FPO Working Committee
Executive Leadership & Working Committee Members of Dharampur Block
| Sr. No. | Name | Designation | Photo |
|---|---|---|---|
| 1 | Satpal Singh | Chairman / CEO | ![]() |
| 2 | ML Bharmoria | Sr Vice Chairman | ![]() |
| 3 | Kuldeep Guleria | Secretary Planning | ![]() |
| 4 | Rajender Pal | Secretary Finance | ![]() |
| 5 | Suresh Thakur | Secretary Personal | ![]() |
| 6 | Rajender Pal | Secretary Finance | ![]() |
| 7 | Rajani Saklani | Secretary Production & Mkt. | ![]() |
| 8 | Rahul Chauhan | Secretary Media | ![]() |
| 9 | Rajesh Kumar | Secretary Accounts | ![]() |
| 10 | Dr. H.S. Guleria | Food Scientist | ![]() |
| 11 | Kartar Singh | W.C. Member | ![]() |
| 12 | Roop Chand Guleria | W.C. Member | ![]() |
| 13 | Tara Chand | W.C. Member + Marketing | ![]() |
| 14 | Ramesh Palsra | W.C. Member + Marketing | ![]() |
| 15 | Byasha Devi | W.C. Member + Production | ![]() |
| 16 | Suresh Pathania | President DKUSS | ![]() |
| 17 | Surat Saklani | Treasurer DKUSS | ![]() |
| 18 | Khem Raj | W.C. Member | ![]() |
| 19 | Jitender Jamwal | W.C. Member | ![]() |
| 20 | Suresh Sharma | Legal Advisor | ![]() |
| 21 | Vijay Kumar | W.C. Member | ![]() |
| 22 | M. S. Pathania | W.C. Member | ![]() |
| 23 | Raj Pal | W.C. Member | ![]() |
| 24 | Rantaj Singh Rana | Vice Chairman | RR |
| 25 | Bhupender Singh | Secretary General | ![]() |
| 26 | Kanchana Devi | Secretary Women Federation | KD |
| 27 | Sarojini Bisht | BOD Member / Production Incharge | ![]() |
| 28 | Veena Bisht | BOD Member / Pro. Co Incharge | ![]() |
| 29 | Prem Singh | BOD Joint Secretary | ![]() |


























